Type of Institution: Private for-profit, 4-year or above Federal Aid: Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). Degrees Offered: Bachelor's, Associate's Certifications Offered: Classification: Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). Enrollment:
Undergraduate Enrollment | 2 |
---|---|
Total Enrollment | 2 |
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $300.00 | $17,616.00 | $17,616.00 |
Out-of-State | $1,800.00 | $17,616.00 | $17,616.00 |
Books and Supplies | |||
$10,800.00 | $1,800.00 | $1,500.00 | |
Room and Board | |||
On Campus | $4,932.00 | $8,859.00 | $8,859.00 |
Off Campus | $6,078.00 | $5,541.00 | $5,613.00 |
Other Expenses | |||
On Campus | $5,610.00 | $4,998.00 | $5,064.00 |
Off Campus | $8,184.00 | $6,249.00 | $6,327.00 |
Off Campus Family Expenses | - | $9,063.00 | $8,358.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).